FLOWIH | Innovation Hub Headquarters & Office Locations

Verified data Software As A Service 125 employees 2 locations worldwide

Headquarters: São Paulo 01310-200, Brazil

Data last updated · Sourced via GraphIQ

Headquarters
São Paulo
Brazil
Total locations
2
recorded by GraphIQ
Employees
125
est. 2026

FLOWIH | Innovation Hub headquarters details

State / region
São Paulo
ZIP / postal code
01310-200
Country
Brazil
Founded
2018

All FLOWIH | Innovation Hub office locations

2 total
CityState / regionCountryType
— HQSão PauloBrazilHeadquarters

Showing the headquarters of 2 recorded locations. See every location in GraphIQ →

About FLOWIH | Innovation Hub

FLOWIH | Innovation Hub is headquartered in São Paulo, Brazil. Founded in 2018, the company has 2 recorded locations and employs approximately 125 people worldwide.

FLOWIH | Innovation Hub regional offices

Beyond its headquarters, FLOWIH | Innovation Hub has recorded locations in Brazil.

What does FLOWIH | Innovation Hub do?

FLOWIH | Innovation Hub is a Brazilian organization currently based in São Paulo, Sao Paulo State, Brazil. It has been founded in 2018.

Frequently asked questions

Where is FLOWIH | Innovation Hub headquarters?

FLOWIH | Innovation Hub's headquarters is located at São Paulo 01310-200, Brazil.

How many offices does FLOWIH | Innovation Hub have?

GraphIQ records 2 locations for FLOWIH | Innovation Hub, as of October 2026.

When was FLOWIH | Innovation Hub founded?

FLOWIH | Innovation Hub was founded in 2018 and employs approximately 125 people.

How many employees does FLOWIH | Innovation Hub have?

FLOWIH | Innovation Hub has approximately 125 employees (GraphIQ estimate, 2026).

Find more info on FLOWIH | Innovation Hub using GraphIQ

Revenue teams waste hours stitching together data from a dozen tools before a single rep can make a meaningful touch. GraphIQ fixes that. Whether you're building target account lists, routing inbound leads, or keeping your CRM clean as FLOWIH | Innovation Hub's structure evolves, GraphIQ gives you verified company, people and location data in one place.

From territory planning and lead scoring to handoff workflows and pipeline hygiene, our platform connects the data your GTM engine needs to run without friction. Sign up today and see how GraphIQ helps your revenue team spend less time finding information and more time acting on it.

300M+Companies tracked
370M+Employees
2TNews articles & events